Finally, the return of football in AFL 2023 is imminent. AFL broadcasts resume on Thursday night with Richmond and Carlton starting off the new campaign. Make sure you’re prepared and aware of where and how to capture everything so you don’t miss a second of the action.
Almost every weekend will feature nine games; don’t be the only one to skip out. As 18 teams begin a fresh season with visions of premiership success, the 2022 season is in the past. According to the AFL, the schedule for 2023 will be slightly different. The home-and-away season will be spread out over 24 weeks, beginning on Thursday, March 16 with a matchup between longtime foes Richmond and Carlton at the MCG. Below are all of the games from each round.
How to watch AFL 2023 Season Live:
Viewers around the world can watch the action live on the following channels and here for free:
-
Live Broadcast: Watch AFL 2023 Season Live
How many rounds will be played in the 2023 AFL season?
Each squad will only have one bye during the extended season thanks to the bye rounds being spread out from round 12 to round 15 in the 2023 schedule. The times and days of games through round 15 have been set, and later in the season, the remaining fixtures will be announced. Round 24, the final round of the home and away season, will stay speculative, according to AFL executive Travis Auld. “We will confirm the dates and times for the rounds 16 – 23 around four to six weeks out,” he said.
Teams will compete in a 24-round season with 23 contests for the first time in history.
Due to the new Gather Round (where all teams play their game in one state), which will be contested in South Australia, there is an additional round this season.
Every squad will get a bye. Round 12 is the first bye-round. Only two teams will have a bye in Round 13, but six teams will not be participating in Round 14.
Round 15 is the final round that is “locked in,” after which the games have been confirmed but their times and dates have not yet been set.
The end of August will mark the start of Round 24.
Who are the 7AFL commentators?
The best commentary crew in football is primed and prepared to give fans a thrilling race to September during the 2023 AFL season.
There is no other spot football fans will want to be than on Seven, your home of football, with some new and well-known faces delivering all the action live and free.
In a bonus for fans, much-loved Collingwood and Carlton cult hero, Dale Thomas, will join Seven’s AFL broadcast in a field commentary role across the 2023 season, while current Geelong captain Patrick Dangerfield will step behind the Seven mic, kicking off with a Saturday night appearance in Round 1.
Where to buy AFL tickets for the 2023 season
Ticketek sells tickets for events at the MCG, SCG, and Adelaide Oval.
Tickets for events at Marvel Stadium, GIANTS Stadium, GMHBA Stadium, and Optus Stadium are available from Ticketmaster.
For comprehensive information on tickets, visit the AFL website.
Key dates in the 2023 AFL premiership season
On March 16, the annual season kickoff between Carlton and Richmond will begin at the MCG.
The following night, in another highly anticipated blockbuster, current premier Geelong will play Collingwood, who narrowly missed qualifying for the grand final last year.
The first five rounds of the season will feature Thursday night matches, and Round 4 will be huge with a doubleheader on Good Friday (April 7), a Thursday night matchup at the Gabba between Brisbane and Collingwood, and the customary Easter Monday matchup between Geelong and Hawthorn.
The Anzac contests are once again scheduled for Round 6, with the Melbourne-Richmond matchup on Anzac Eve (April 24) at the MCG expected to draw huge crowds.
On Tuesday afternoon, Collingwood and Essendon will once more dominate the Anzac Day spotlight. (April 25).
The grand final repeat will take place at GMHBA Stadium on the Saturday night of that round, pitting Sydney against Geelong.
The two-week Sir Doug Nicholls Round, during which teams will wear Indigenous guernseys, begins with Round 10.
On Saturday night, the Dreamtime at the ‘G competition will be the main event. (on May 20).
On June 12, the King’s Birthday match between Melbourne and Collingwood will take place in Round 13.
In the closing week of August, round 24 will mark the conclusion of the home-and-away campaign.
How to watch the AFL live and for free
Throughout 2023, Channel 7 and 7mate will broadcast live AFL games.
Along with Saturday evenings and the majority of Sunday afternoons, Thursday and Friday night events take centre stage on the schedule.
Blockbuster games on Seven on Mondays include Melbourne vs. Richmond on April 24 and Geelong vs. Hawthorn on Easter Monday. Also live and free on Seven on Tuesday, April 25, is the Anzac Day clash between Collingwood and Essendon.
Fans can follow their local teams on 7mate in South Australia, Western Australia, New South Wales, and Queensland as well. Details can be found in neighbourhood guides.
Additionally, Foxtel, a pay-TV provider, broadcasts the AFL.
When is the 2023 AFL grand final?
The MCG is scheduled to host the 2023 AFL championship game on September 30.
Following the night and twilight experiments in Brisbane and Perth, respectively, in the COVID years of 2020 and 2021, it is expected to take place at a 2.30 pm AEST timeslot.
The grand final from the previous year was held at the MCG during the day.
Dates for the finals series have not yet been announced.
There will still be a pre-finals bye, which allows teams a week off before the finals.
AFL 2023 Season Fixture/Draw
Round 1
Date | Fixture | Time (AEDT) | Venue |
---|---|---|---|
Thu Mar 16 | Richmond vs. Carlton | 7:20pm | MCG |
Fri Mar 17 | Geelong vs. Collingwood | 7:40pm | MCG |
Sat Mar 18 | North Melbourne vs. West Coast | 1:45pm | Marvel Stadium |
Sat Mar 18 | Port Adelaide vs. Brisbane | 4:35pm | Adelaide Oval |
Sat Mar 18 | Melbourne vs. Western Bulldogs | 7:25pm | MCG |
Sat Mar 18 | Gold Coast vs. Sydney | 8pm | Metricon Stadium |
Sun Mar 19 | GWS vs. Adelaide | 1:10pm | Giants Stadium |
Sun Mar 19 | Hawthorn vs. Essendon | 3:20pm | MCG |
Sun Mar 19 | St Kilda vs. Fremantle | 4:40pm | Marvel Stadium |
Round 2
Date | Fixture | Time (AEDT) | Venue |
---|---|---|---|
Thu Mar 23 | Carlton vs. Geelong | 7:20pm | MCG |
Fri Mar 24 | Brisbane vs. Melbourne | 7:50pm | Gabba |
Sat Mar 25 | Collingwood vs. Port Adelaide | 1:45pm | MCG |
Sat Mar 25 | Adelaide vs. Richmond | 4:35pm | Adelaide Oval |
Sat Mar 25 | Western Bulldogs vs. St Kilda | 7:25pm | Marvel Stadium |
Sat Mar 25 | Fremantle vs. North Melbourne | 7:30pm | Optus Stadium |
Sun Mar 26 | Sydney vs. Hawthorn | 1:10pm | SCG |
Sun Mar 26 | Essendon vs. Gold Coast | 3:20pm | Marvel Stadium |
Sun Mar 26 | West Coast vs. GWS | 6:20pm | Optus Stadium |
Round 3
Date | Fixture | Time (AEDT) | Venue |
---|---|---|---|
Thu Mar 30 | Western Bulldogs vs. Brisbane | 7:20pm | Marvel Stadium |
Fri Mar 31 | Collingwood vs. Richmond | 7:50pm | MCG |
Sat Apr 1 | Hawthorn vs. North Melbourne | 1:45pm | UTas Stadium |
Sat Apr 1 | GWS vs. Carlton | 4:35pm | Giants Stadium |
Sat Apr 1 | St Kilda vs. Essendon | 7:25pm | MCG |
Sat Apr 1 | Port Adelaide vs. Adelaide | 7:30pm | Adelaide Oval |
Sun Apr 2 | Gold Coast vs. Geelong | 2:10pm | Metricon Stadium |
Sun Apr 2 | Melbourne vs. Sydney | 3:20pm | MCG |
Sun Apr 2 | Fremantle vs. West Coast | 5:20pm | Optus Stadium |
Round 4
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Thu Apr 6 | Brisbane vs. Collingwood | 7:35pm | Gabba |
Fri Apr 7 | North Melbourne vs. Carlton | 4:20pm | Marvel Stadium |
Sat Apr 8 | Adelaide vs. Fremantle | 1:45pm | Adelaide Oval |
Sat Apr 8 | Richmond vs. Western Bulldogs | 4:35pm | MCG |
Sat Apr 8 | St Kilda vs. Gold Coast | 7:30pm | Marvel Stadium |
Sat Apr 8 | Sydney vs. Port Adelaide | 7:30pm | SCG |
Sun Apr 9 | Essendon vs. GWS | 2:10pm | Marvel Stadium |
Sun Apr 9 | West Coast vs. Melbourne | 5:20pm | Optus Stadium |
Mon Apr 10 | Geelong vs. Hawthorn | 3:20pm | MCG |
Round 5
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Thu Apr 13 | Adelaide vs. Carlton | 7:40pm | Adelaide Oval |
Fri Apr 14 | Fremantle vs. Gold Coast | 5:10pm | Norwood Oval |
Fri Apr 14 | Sydney vs. Richmond | 8:10pm | Adelaide Oval |
Sat Apr 15 | North Melbourne vs. Brisbane | 1:10pm | Adelaide Hills |
Sat Apr 15 | Essendon vs. Melbourne | 4:10pm | Adelaide Oval |
Sat Apr 15 | Port Adelaide vs. Western Bulldogs | 7:50pm | Adelaide Oval |
Sun Apr 16 | Geelong vs. West Coast | 1:10pm | Adelaide Oval |
Sun Apr 16 | Hawthorn vs. GWS | 3:20pm | Norwood Oval |
Sun Apr 16 | St Kilda vs. Collingwood | 4:50pm | Adelaide Oval |
Round 6
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Fri Apr 21 | Fremantle vs. Western Bulldogs | 8:10pm | Optus Stadium |
Sat Apr 22 | Port Adelaide vs. West Coast | 1:45pm | Adelaide Oval |
Sat Apr 22 | GWS vs. Brisbane | 4:35pm | Manuka Oval |
Sat Apr 22 | Geelong vs. Sydney | 7:25pm | GMHBA Stadium |
Sun Apr 23 | Hawthorn vs. Adelaide | 1:10pm | UTas Stadium |
Sun Apr 23 | Carlton vs. St Kilda | 3:20pm | Marvel Stadium |
Sun Apr 23 | Gold Coast vs. North Melbourne | 4:40pm | Metricon Stadium |
Mon Apr 24 | Melbourne vs. Richmond | 7:20pm | MCG |
Tue Apr 25 | Collingwood vs. Essendon | 3:20pm | MCG |
Round 7
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Fri Apr 28 | St Kilda vs. Port Adelaide | 7:50pm | Marvel Stadium |
Sat Apr 29 | Brisbane vs. Fremantle | 1:45pm | Gabba |
Sat Apr 29 | Sydney vs. GWS | 2:10pm | SCG |
Sat Apr 29 | Western Bulldogs vs. Hawthorn | 4:35pm | Marvel Stadium |
Sat Apr 29 | Melbourne vs. North Melbourne | 7:25pm | MCG |
Sat Apr 29 | West Coast vs. Carlton | 7:30pm | Optus Stadium |
Sun Apr 30 | Essendon vs. Geelong | 1:10pm | MCG |
Sun Apr 30 | Richmond vs. Gold Coast | 3:20pm | Marvel Stadium |
Sun Apr 30 | Adelaide vs. Collingwood | 4:40pm | Adelaide Oval |
Round 8
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Fri May 5 | Carlton vs. Brisbane | 7:50pm | Marvel Stadium |
Sat May 6 | Richmond vs. West Coast | 1:45pm | MCG |
Sat May 6 | Geelong vs. Adelaide | 2:10pm | GMHBA Stadium |
Sat May 6 | Gold Coast vs. Melbourne | 4:35pm | Metricon Stadium |
Sat May 6 | GWS vs. Western Bulldogs | 7:25pm | Manuka Oval |
Sat May 6 | Fremantle vs. Hawthorn | 7:30pm | Optus Stadium |
Sun May 7 | Port Adelaide vs. Essendon | 1:10pm | Adelaide Oval |
Sun May 7 | Collingwood vs. Sydney | 3:20pm | MCG |
Sun Mat 7 | North Melbourne vs. St Kilda | 4:40pm | Marvel Stadium |
Round 9
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Fri May 12 | Richmond vs. Geelong | 7:20pm | MCG |
Fri May 12 | West Coast vs. Gold Coast | 8:40pm | Optus Stadium |
Sat May 13 | Sydney vs. Fremantle | 1:45pm | SCG |
Sat May 13 | North Melbourne vs. Port Adelaide | 2:10pm | Blundstone Arena |
Sat May 13 | Hawthorn vs. Melbourne | 4:35pm | MCG |
Sat May 13 | Brisbane vs. Essendon | 7:25pm | Gabba |
Sat May 13 | Carlton vs. Western Bulldogs | 7:30pm | Marvel Stadium |
Sun May 14 | Adelaide vs. St Kilda | 1:10pm | Adelaide Oval |
Sun May 14 | Collingwood vs. GWS | 4:40pm | MCG |
Round 10
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Fri May 19 | Port Adelaide vs. Melbourne | 7:50pm | Adelaide Oval |
Sat May 20 | North Melbourne vs. Sydney | 1:45pm | Marvel Stadium |
Sat May 20 | Western Bulldogs vs. Adelaide | 2:10pm | Mars Stadium |
Sat May 20 | Fremantle vs. Geelong | 4:35pm | Optus Stadium |
Sat May 20 | Brisbane vs. Gold Coast | 7:30pm | Gabba |
Sat May 20 | Essendon vs. Richdmon | 7:40pm | MCG |
Sun May 21 | Hawthorn vs. West Coast | 1:10pm | UTas Stadium |
Sun May 21 | Carlton vs. Collingwood | 3:20pm | MCG |
Sun May 21 | GWS vs. St Kilda | 4:40pm | Giants Stadium |
Round 11
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Fri May 26 | Sydney vs. Carlton | 7:50pm | SCG |
Sat May 27 | St Kilda vs. Hawthorn | 1:45pm | Marvel Stadium |
Sat May 27 | Melbourne vs. Fremantle | 2:10pm | MCG |
Sat May 27 | Geelong vs. GWS | 4:35pm | GMHBA Stadium |
Sat May 27 | Gold Coast vs. Western Bulldogs | 7:25pm | TIO Stadium |
Sat May 27 | West Coast vs. Essendon | 7:30pm | Optus Stadium |
Sun May 28 | Richmond vs. Port Adelaide | 1:10pm | MCG |
Sun May 28 | Collingwood vs. North Melbourne | 3:20pm | Marvel Stadium |
Sun May 28 | Adelaide vs. Brisbane | 4:40pm | Adelaide Oval |
Round 12
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Fri Jun 2 | Melbourne vs. Carlton | 7:50pm | MCG |
Sat Jun 3 | Port Adelaide vs. Hawthorn | 1:45pm | Adelaide Oval |
Sat Jun 3 | West Coast vs. Collingwood | 4:35pm | Optus Stadium |
Sat Jun 3 | Western Bulldogs vs. Geelong | 7:25pm | Marvel Stadium |
Sat Jun 3 | Gold Coast vs. Adelaide | 7:30pm | TIO Stadium |
Sun Jun 4 | GWS vs. Richmond | 1:10pm | Giants Stadium |
Sun Jun 4 | Essendon vs. North Melbourne | 4:40pm | Marvel Stadium |
Byes: Brisbane, Fremantle, St Kilda, Sydney
Round 13
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Thu Jun 8 | Sydney vs. St Kilda | 7:20pm | SCG |
Fri Jun 9 | Western Bulldogs vs. Port Adelaide | 7:50pm | Marvel Stadium |
Sat Jun 10 | Hawthorn vs. Brisbane | 1:45pm | MCG |
Sat Jun 10 | Adelaide vs. West Coast | 7:25pm | Adelaide Oval |
Sat Jun 10 | Fremantle vs. Richmond | 7:25pm | Optus Stadium |
Sun Jun 11 | North Melbourne vs. GWS | 3:20pm | Blundstone Arena |
Sun Jun 11 | Carlton vs. Essendon | 7:15pm | MCG |
Mon Jun 12 | Melbourne vs. Collingwood | 3:20pm | MCG |
Byes: Geelong, Gold Coast
Round 14
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Thu Jun 15 | Port Adelaide vs. Geelong | 7:40pm | Adelaide Oval |
Fri Jun 16 | Brisbane vs. Sydney | 7:50pm | Gabba |
Sat Jun 17 | GWS vs. Fremantle | 4:35pm | Giants Stadium |
Sat Jun 17 | Richmond vs. St Kilda | 7:25pm | MCG |
Sun Jun 18 | Carlton vs. Gold Coast | 1:10pm | MCG |
Sun Jun 18 | North Melbourne vs. Western Bulldogs | 4:40pm | Marvel Stadium |
Byes: Adelaide, Collingwood, Essendon, Hawthorn, Melbourne, West Coast
Round 15
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
Thu Jun 22 | Geelong vs. Melbourne | 7:20pm | GMHBA Stadium |
Fri Jun 23 | St Kilda vs. Brisbane | 7:50pm | Marvel Stadium |
Sat Jun 24 | Sydney vs. West Coast | 4:35pm | SCG |
Sat Jun 24 | Fremantle vs. Essendon | 7:25pm | Optus Stadium |
Sun Jun 25 | Collingwood vs. Adelaide | 1:10pm | MCG |
Sun Jun 25 | Gold Coast vs. Hawthorn | 4:40pm | Metricon Stadium |
Byes: Carlton, GWS, North Melbourne, Port Adelaide, Richmond, Western Bulldogs
Round 16
Thursday, June 29 – Sunday, July 2
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
TBA | Adelaide vs. North Melbourne | TBA | Adelaide Oval |
TBA | Brisbane vs. Richmond | TBA | Gabba |
TBA | Essendon vs. Port Adelaide | TBA | MCG |
TBA | Gold Coast vs. Collingwood | TBA | Metricon Stadium |
TBA | Hawthorn vs. Carlton | TBA | MCG |
TBA | Melbourne vs. GWS | TBA | TIO Stadium |
TBA | Sydney vs. Geelong | TBA | SCG |
TBA | West Coast vs. St Kilda | TBA | Optus Stadium |
TBA | Western Bulldogs vs. Fremantle | TBA | Marvel Stadium |
Round 17
Thursday, July 6 – Sunday, July 9
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
TBA | Brisbane vs. West Coast | TBA | Gabba |
TBA | Essendon vs. Adelaide | TBA | Marvel Stadium |
TBA | Fremantle vs. Carlton | TBA | Optus Stadium |
TBA | Geelong vs. North Melbourne | TBA | GMHBA Stadium |
TBA | GWS vs. Hawthorn | TBA | Giants Stadium |
TBA | Port Adelaide vs. Gold Coast | TBA | Adelaide Oval |
TBA | Richmond vs. Sydney | TBA | MCG |
TBA | St Kilda vs. Melbourne | TBA | Marvel Stadium |
TBA | Western Bulldogs vs. Collingwood | TBA | Marvel Stadium |
Round 18
Thursday, July 13 – Sunday, July 16
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
TBA | Adelaide vs. GWS | TBA | Adelaide Oval |
TBA | Carlton vs. Port Adelaide | TBA | Marvel Stadium |
TBA | Collingwood vs. Fremantle | TBA | MCG |
TBA | Geelong vs. Essendon | TBA | GMHBA Stadium |
TBA | Gold Coast vs. St Kilda | TBA | Metricon Stadium |
TBA | Melbourne vs. Brisbane | TBA | MCG |
TBA | North Melbourne vs. Hawthorn | TBA | Marvel Stadium |
TBA | Sydney vs. Western Bulldogs | TBA | SCG |
TBA | West Coast vs. Richmond | TBA | Optus Stadium |
Round 19
Friday, July 21 – Sunday, July 23
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
TBA | Brisbane vs. Geelong | TBA | Gabba |
TBA | Carlton vs. West Coast | TBA | Marvel Stadium |
TBA | Essendon vs. Western Bulldogs | TBA | Marvel Stadium |
TBA | Fremantle vs. Sydney | TBA | Optus Stadium |
TBA | GWS vs. Gold Coast | TBA | Manuka Oval |
TBA | Melbourne vs. Adelaide | TBA | MCG |
TBA | Port Adelaide vs. Collingwood | TBA | Adelaide Oval |
TBA | Richmond vs. Hawthorn | TBA | MCG |
TBA | St Kilda vs. North Melbourne | TBA | Marvel Stadium |
Round 20
Friday, July 28Â – Sunday, July 30
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
TBA | Adelaide vs. Port Adelaide | TBA | Adelaide Oval |
TBA | Collingwood vs. Carlton | TBA | MCG |
TBA | Essendon vs. Sydney | TBA | Marvel Stadium |
TBA | Geelong vs. Fremantle | TBA | GMHBA Stadium |
TBA | Gold Coast vs. Brisbane | TBA | Metricon Stadium |
TBA | Hawthorn vs. St Kilda | TBA | Marvel Stadium |
TBA | Richmond vs. Melbourne | TBA | MCG |
TBA | West Coast vs. North Melbourne | TBA | Optus Stadium |
TBA | Western Bulldogs vs. GWS | TBA | Mars Stadium |
Round 21
Friday, August 4 – Sunday, August 6
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
TBA | Adelaide vs. Gold Coast | TBA | Adelaide Oval |
TBA | Essendon vs. West Coast | TBA | Marvel Stadium |
TBA | Fremantle vs. Brisbane | TBA | Optus Stadium |
TBA | Geelong vs. Port Adelaide | TBA | GMHBA Stadium |
TBA | GWS vs. Sydney | TBA | Giants Stadium |
TBA | Hawthorn vs. Collingwood | TBA | MCG |
TBA | North Melbourne vs. Melbourne | TBA | Blundstone Arena |
TBA | St Kilda vs. Carlton | TBA | Marvel Stadium |
TBA | Western Bulldogs vs. Richmond | TBA | Marvel Stadium |
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
TBA | Carlton vs. Melbourne | TBA | MCG |
TBA | Brisbane vs. Adelaide | TBA | Gabba |
TBA | Collingwood vs. Geelong | TBA | MCG |
TBA | Hawthorn vs. Western Bulldogs | TBA | UTas Stadium |
TBA | North Melbourne vs. Essendon | TBA | Marvel Stadium |
TBA | Port Adelaide vs. GWS | TBA | Adelaide Oval |
TBA | St Kilda vs. Richmond | TBA | Marvel Stadium |
TBA | Sydney vs. Gold Coast | TBA | SCG |
TBA | West Coast vs. Fremantle | TBA | Optus Stadium |
Round 23
Friday, August 18 – Sunday, August 20
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
TBA | Adelaide vs. Sydney | TBA | Adelaide Oval |
TBA | Collingwood vs. Brisbane | TBA | Marvel Stadium |
TBA | Fremantle vs. Port Adelaide | TBA | Optus Stadium |
TBA | Gold Coast vs. Carlton | TBA | Metricon Stadium |
TBA | GWS vs. Essendon | TBA | Giants Stadium |
TBA | Melbourne vs. Hawthorn | TBA | MCG |
TBA | Richmond vs. North Melbourne | TBA | MCG |
TBA | St Kilda vs. Geelong | TBA | Marvel Stadium |
TBA | Western Bulldogs vs. West Coast | TBA | Marvel Stadium |
Round 24
Friday, August 25 – Sunday, August 27
Date | Fixture | Time (AEST) | Venue |
---|---|---|---|
TBA | Brisbane vs. St Kilda | TBA | Gabba |
TBA | Carlton vs. GWS | TBA | Marvel Stadium |
TBA | Essendon vs. Collingwood | TBA | MCG |
TBA | Geelong vs. Western Bulldogs | TBA | GMHBA Stadium |
TBA | Hawthorn vs. Fremantle | TBA | MCG |
TBA | North Melbourne vs. Gold Coast | TBA | Blundstone Arena |
TBA | Port Adelaide vs. Richmond | TBA | Adelaide Oval |
TBA | Sydney vs. Melbourne | TBA | SCG |
TBA | West Coast vs. Adelaide | TBA | Optus Stadium |
Week One – Feb 23-24 (Unofficial practice matches)
Date | Match | Local Time | Stadium | Format |
---|---|---|---|---|
Thu Feb 23 | Geelong 21.12 (138)  def. Hawthorn 7.11 (53) | 4:00pm | GMHBA Stadium | 4x20mins (no time on) |
Thu Feb 23 | Gold Coast 11.9 (75) lost to Essendon 11.14 (80) | 4:00pm | Austworld Centre Oval | 6x25mins (no time on) |
Fri Feb 24 | North Melbourne 10.13 (73) lost to Richmond 11.9 (75) | 10:00am | Arden Street Oval | 4x25mins + 2x20mins (no time on) |
Fri Feb 24 | Carlton 12.12 (84) def Collingwood 11.8 (74) | 11:00am | IKON Park | 4x25mins (no time on) |
Fri Feb 24 | Sydney 8.6 (54) lost to Brisbane 15.9 (99) | 12:00pm | Tramway Oval | 4x25mins (no time on) |
Fri Feb 24 | St Kilda 6.10 (46) lost to Melbourne 16.9 (105) | 4:00pm | RSEA Park | 6x25mins (no time on) |
Fri Feb 24 | Fremantle 10.6 (66) lost to Adelaide 12.5 (77) | 3:30pm | Victor George Kallis Oval | 6x25mins (no time on) |
Fri Feb 24 | West Coast 13.6 (84) def Port Adelaide 11.10 (76) | 4:40pm | Mineral Resources Park | 4x28mins + 2x20mins (no time on) |